Carroll County, Georgia
Historical Schools
| Name | Location |
| Antioch School | East Bowdon |
| Bold Springs School | Temple |
| Center School | Hulett |
| Colefield School | West Bowdon |
| Fairview School | Roopville |
| Flat Rock School | Villa Rica |
| Harmony Grove School | Temple |
| Harris School | Carrollton |
| Hillcrest School | West Bowdon |
| Indian Creek School | West Bowdon |
| Jake School | Bremen |
| Kinnay School | Villa Rica |
| Melrose School | West Bowdon |
| Midway School | Hulett, Graham |
| Miller Academy | Temple |
| Mount Airey School | Hulett |
| Mount Lowell School | Lowell |
| New Watson School | Rico |
| Oak Grove School | Carrollton |
| Oak Mountain School | Carrollton |
| Pate School | South Tallapoosa |
| Pine Grove School | Temple |
| Pine Tucky School | East Bowdon |
| Poplar Springs | Villa Rica |
| Reeves School | Graham |
| Riverside School | Temple |
| Rock Spring School | Rico |
| Rutherwood School | Whitesburg |
| Sackville School | East Bowdon |
| Sand Creek School | East Bowdon |
| Shady Dell School | Carrollton |
| Shiloh School | Whitesburg |
| Smyrna School | Temple |
| Springer School | Whitesburg |
| Storyville School | Roopville |
| Tallapoosa School | East Bowdon |
| Union School | Carrollton |
| Walnut School | Temple |
Carroll County, Georgia Genealogy & History