Solomon Road, Bonaire, Houston County, Georgia 32°31.440N and 083°36.738W Index of Burials |
the individuals involved, please email Stephanie. |
| Name | Dates | Notes |
| ALLEN, Eveline | 6-29-1956 to 11-3-2001 | At Rest |
| BERRY, Genny [Photo] | d. Mar 13, 1939 | Wife and Mother. Age 71 Yrs. Her toils are past, her work is done. |
| BILLINGSLEA, Maggie [Photo] | July 18, 1905 - June 20, 1919 | Gone, but not forgotten. |
| BROOKS, Johnnie M. | 8-30-1925 to 3-18-2001 | At Rest |
| BROWN, Essie M. | 9-28-1944 to 12-3-1979 | At Rest |
| BROWN, Mary E. | 8-1-1948 to 10-29-1987 | At Rest |
| BURDEN, Alice Mayo [Photo] | Apr 29, 1928 - Sept 3, 1944 | Come Unto Me Ye Blessed |
| CANION, Addie Mae | 09-01-1913 to 05-03-1994 | At Rest |
| CANION, Clara Mae | 2-28-1953 to 6-5-1963 | At Rest |
| CANION, Claude | 8-15-1935 to [?]-[?]-1987 | - |
| CANION, Lonnie M. | 8-7-1962 to 2-18-2004 | At Rest |
| CANION, Travis S. | Oct 12, 1972 - Mar 2, 1998 | At Rest |
| CARMON, Pearlie M. | 10-23-1923 to 4-9-1995 | At Rest |
| CHANEY, Sadie | 1-31-1907 to 10-19-1999 | At Rest |
| CHAPMAN, Mark | b. Oct 15, 1963 | [sunken stone] |
| COATES, Jimmy | 11-9-1964 to 12-6-1995 | At Rest |
| COATES, Lucille | 04-06-1906 to 02-17-1993 | At Rest |
| COLE, Mrs. Ozzie | March 5, 1918 - July 6, 1965 | - |
| COLEY, Alice Mae | July 4, 1939 - Aug 12, 2000 | Loving Wife and Mother |
| COOPER, Mattie | Aug 16, 1893 - Dec 12, 1962 | At Rest |
| COOPER, Willie | 4-15-1904 to 7-2-1981 | At Rest |
| COPELAND, Walter | 10-15-1953 to 6-6-1981 | At Rest |
| CORNELIUS, James F. | 12-9-1948 to 10-29-2002 | At Rest |
| DAVIS, Asilene | 7-18-1937 to 6-6-1998 | - |
| DAVIS, Eddie | 03-10-1919 to 10-28-1993 | - |
| DAVIS, Edward L. Jr. | 6-16-1921 to 11-3-1989 | STM1 US Navy, World War II |
| DAVIS, Emma | Apr 15, 1855 - Mar 15, 1950 | At Rest |
| DAVIS[?], G. H. | - | - |
| DAVIS, James Jr. | Feb 15, 1938 - Apr 1, 1994 | PFC US Army |
| DAVIS, John W. | 6-17-1889 to 12-5-1960 | At Rest |
| DAVIS, Levonis | 6-13-1926 to 1-7-1970 | At Rest |
| DAVIS, Lula V. | 3-17-1898 to 2-29-2000 | At Rest |
| DAVIS, Rosa | 12-23-1918 to 6-16-1983 | - |
| DAVIS, Ruth B. | 8-8-1928 to 6-12-1978 | At Rest |
| DAVIS, Mr. Terris | Jun 11, 1923 - Jan 22, 1990 | Pvt US Army. World War II. [another stone reads "James Ted Davis"] |
| DAVIS, Thomas E. | Sep 30, 1921 - Nov 6, 1997 | PFC US Army. World War II. |
| DAVIS, William C. | Apr 4, 1930 - Oct 24, 1997 | SSG US Army. Korea - Vietnam. In Loving Memory. |
| DUMAS, Sylvia A. | 5-4-1945 to 1-9-1975 | At Rest |
| ENGLISH, Savalas | 6-08-1977 to 4-27-2003 | - |
| EVERETT, I. Della | 1-[?]-1922 to 6-[?]-1990 | - |
| EVERETT, Claudie F. | 06-10-1922 to 02-24-1993 | At Rest |
| GLOVER, Eugene Jr. | 4-6-1924 to 4-2-1986 | At Rest |
| GLOVER, Frances | 11-05-1932 to 01-13-1994 | At Rest |
| GLOVER, Gregory | 8-24-1959 to 9-25-1993 | At Rest |
| GLOVER, Hollis | 4-12-1932 to 10-11-1983 | At Rest |
| GLOVER, Hugh | Jun 15, 1948 - Jan 22, 1999 | SA US Navy. At Rest. |
| GLOVER, John H. | 2-20-1922 to 6-7-1973 | At Rest |
| GOODWIN, Nors | 4-15-1901 to 3-30-1973 | At Rest |
| GORDON, J. C. | September 9, 1928 - April 23, 1950 | Georgia, TN, US Navy, World War II |
| GORDON, Pat Jr. | July 23, 1926 - May 14, 1945 | Georgia, Pvt 1331 Engrs, World War II |
| GRANVILLE, Annie | 9-[?]-1941 to 10-[?]-1996 | At Rest |
| GRANVILLE, Betty | Nov 1945 to 7-31-1984 | At Rest |
| GRANVILLE, General Sr. | 12-15-1895 to 3-23-1979 | At Rest |
| GRANVILLE, Hattie | 3-7-1895 to 8-22-1973 | - |
| GRANVILLE, Jessie | 7-5-1922 to 10-20-1978 | At Rest |
| GRAY, Annie M. | 3-18-1942 to 3-6-2004 | - |
| GRAY, Frank | 3-11-1945 to 5-29-1995 | At Rest |
| GRAY, James | 5-17-1911 to 12-2-1985 | At Rest |
| GRAY, Joseph | 8-29-1918 to 7-4-1981 | At Rest |
| GRAY, Mary I. | Aug 29, 1865 - Aug 12, 1966 | - |
| GRAY, Sadie Mae | Dec 19, 1919 - Mar 31, 1991 | In Loving Memory. [s/s as Shemeaka M. Gray] |
| GRAY, Shemeaka M. | Dec 4, 1990 - Feb 27, 1991 | In Loving Memory. [s/s as Sadie Mae Gray] |
| GRAY, W. C. | Mar 17, 1913 - Aug 13, 1997 | Precious Lord Take Me Home |
| GREEN, Rosie Clyde | 9-19-1918 to [?]-27-1987 | - |
| HARVEY, Mrs. Nora | 9-9-1918 to 8-30-1981 | At Rest |
| HARVEY, Sadie M. | 3-10-1932 to 3-13-2000 | At Rest |
| HASLAM, George | 3-2-1884 to 11-3-1970 | At Rest |
| HASLEM, Alberta | 1897 - Mar 25, 1963 | At Rest |
| HEAD, Sarah Pearl | 2-15-1942 to 11-21-2001 | - |
| HEARD, Thomas W. | 8-2-1920 to 10-3-1971 | At Rest |
| HUGGINS, Essie Bell | 8-15-1917 to 7-16-1983 | At Rest |
| JACKSON, [William] H[enry] | 4-16-1934 to 7-28-1994 | At Rest. [broken stone; information provided by niece] |
| JACKSON, Annie L. | 3-17-1905 to 7-5-1973 | At Rest |
| JACKSON, Fletcher | Nov 27, 1922 - Nov 18, 1994 | - |
| JACKSON, Henry | 8-4-1896 to 5-15-1975 | At Rest |
| JACKSON, James R. | Sep 27, 1952 - Oct 19, 1979 | US Army. At Rest. |
| JACKSON, Lugene | 4-16-1895 to 2-28-1984 | At Rest |
| JACKSON, Nettie M. | 4-6-1930 to 9-19-1989 | At Rest |
| JACKSON, Rachel A. | 7-1-1890 to 9-20-1982 | At Rest |
| JACKSON, Steve Sr. | 8-[?]-1924 to [?]-[?]-1995 | At Rest |
| JENKINS, Corlena | d. Apr 30, 1996 | - |
| JOHNSON, Barbara J. | 8-29-1960 to 2-11-2002 | At Rest |
| JOHNSON, Cecil | 11-30-1960 to 9-8-1983 | At Rest |
| JOHNSON, Edgar | 5-30-1919 to 12-25-1980 | At Rest |
| JOHNSON, James H. | 6-25-1945 to 11-11-1998 | At Rest |
| JOHNSON, Leo | 2-13-1948 to 4-5-1969 | At Rest |
| JOHNSON, Roy L. | 12-7-1954 to 7-18-1969 | At Rest |
| JONES, Lula | 3-7-1896 to 2-18-1988 | At Rest |
| JONES, Zerline [Photo] | 5-30-1921 to 3-12-1995 | At Rest |
| JORDAN, Charlie S. | 9-6-1942 to 6-2-1981 | At Rest |
| MACK, George [Photo] | Dec 23, 1903 - Sept 30, 1916 | - |
| MAINE, Rose M. | - | At Rest |
| MATHIS, Charlie | d. August 4, 1922 | Georgia. Pvt 1CL. 305 Serv BN. |
| MATHIS, George | 1898 to 1-17-1929 | At Rest |
| MAYO, Willie Mae | May 6, 1904 - May 5, 1952 | Beloved Mother |
| MITCHELL, Marvin [Photo] | Feb 18, 1961 to Dec 15, 1965 | - |
| RHOME, Horace | 12-24-1919 to 12-27-1983 | At Rest |
| SETTLES, Lillie B. | 1-25-1892 to 2-2-1982 | At Rest |
| SMITH, Bessie | 9-5-1909 to 12-10-1990 | At Rest |
| SMITH, Elizabeth B. "Sis" [Photo] | Sep 16, 1914 - Jan 3, 2002 | God saw you getting tired, and a cure was not to be. So He put His arms around you, and whispered "Come go home with Me." To all that came to know her, she always had love to share. |
| SMITH, John H. | 1-20-1946 to 1-06-1984 | At Rest |
| SMITH, John Lee | 6-18-1905 to 2-15-1984 | At Rest |
| SMITH, Rebecca | 09-01-1909 to 11-02-1958 | At Rest |
| SMITH, Roy L. | 9-9-1951 to 3-16-1973 | At Rest |
| SMITH, Ruth D. | 9-10-1919 to 10-3-1999 | At Rest |
| SMITH, Willie J. | 8-20-1954 to 7-6-1998 | At Rest |
| SOLOMON, Albert | Nov 15, 1901 - June 4, 1968 | At Rest |
| SOLOMON, Alfred [Photo] | Nov 30, 1929 - Nov 25, 1992 | We Love You; The influence you had on all our lives will live on in our hearts for generations to come. May God enjoy you as we have. |
| SOLOMON, Clifton | 1-1-1921 to 3-14-1970 | At Rest |
| SOLOMON, Dan C. Sr. | January 5, 1922 - March 15, 1973 | Georgia, Pvt, US Army, World War II |
| SOLOMON, Mrs. Essie K. | 3-26-1904 to 10-20-1989 | At Rest |
| SOLOMON, Fred | Jun 28, 1950 - May 24, 2000 | US Air Force; Vietnam; At Rest |
| SPARROW, Arthur L. | 10-5-1921 to 12-6-1974 | At Rest |
| STEVENSON, Lucille | 11-7-1904 to 12-6-1994 | At Rest |
| STRIPLING, Ernest L. | 11-26-1940 to 4-12-1997 | - |
| STRIPLING, Mary [Photo] | 1-15-1897 to 5-3-1991 | At Rest |
| STUBB, Jimmie L. | 10-6-1924 to 12-7-1980 | At Rest |
| THOMPSON, Della S. | 3-11-1888 to 6-8-1971 | At Rest |
| TOOMER, Compton | - | Age 80 Yrs |
| WALLACE, Lela Bell | 12-6-1923 to 2-10-1996 | At Rest |
| WATTS, Sarah | 3-[?]-1914 to 8-[?]-1982 | At Rest |
| WHEELER, King | 5-31-1990 to 8-22-2000 | At Rest |
| WHEELER, Mary A. | 2-1-1893 to 6-2-1982 | At Rest |
| WHITE, Evelyn G. | 09-03-1934 to [?]-11-1991 | At Rest |
| WILLIAMS, Allen Sr. | [?]-[?]-1935 to [?]-[?]-2002 | At Rest |
| WILLIAMS, Carrie L. | 3-1-1905 to 2-14-1979 | At Rest |
| WILLIAMS, Charlie Lee | 9-8-1936 to 8-29-1971 | At Rest |
| WILLIAMS, Lizzie | 6-[?]-1912 to [?]-[?]-1972 | At Rest |
| WILLIAMS, Patricia | 8-18-1975 to 3-22-1999 | - |
| WILLIAMS, Robert Lee | July 9, 1951 - Dec 9, 1998 | US Army. Vietnam. |
| WILLIAMS, Rose [Photo] | d. Jan 20, 1949 | - |
| WILLIAMS, Welton | 3-10-1900 to 7-23-1983 | At Rest |
| WILSON, Aaron | June 8, 1927 - May 22, 1965 | At Rest |
| WILSON, Charlie | - | At Rest |
| WILSON, Henry | 4-3-1950 to 9-5-1971 | At Rest |
| WILSON, James H. | June 24, 1922 - Nov 17, 1964 | At Rest |
| WILSON, Jimmy L. | 12-13-1952 to 1-14-1977 | At Rest |
| WILSON, Laurena | 7-4-1892 to 4-20-1972 | At Rest |
| WOODARD, Lonnie | 1-[?]-1931 to 2-5-1963 | At Rest |
| YOKUM, Milton | Nov 26, 1902 - Sep 18, 1979 | US Army. At Rest. |
Return to Saving Graves Houston County, GA Genealogy Links for Georgia Researchers Uncover Your Peachy Past! Copyright © 2004, 2005 S. Lincecum This page may be freely linked to, but NEVER reproduced! |