Sandbed Baptist Church Cemetery
Sandbed Road
Kathleen, Houston County, Georgia
32°27.300N, 083°37.294W
| Name: | Born: | Died: |
| ASKEW, Ruth | 10-13-1933 | 8-12-1999 |
| BARRETT, Amardi | Oct 22, 1990 | Oct 22, 1990 |
| BELLMAN, Henry W. | 2-20-1913 | 4-6-1978 |
| BELLMAN, Willie F. | 10-2-1943 | 11-20-1994 |
| BERRY, Lula | 8-12-1909 | 2-25-1973 |
| BERRY, Sam | 5-11-1908 | 8-16-1986 |
| BROOKS, Mrs. Bertha | 9-19-1903 | 8-17-1978 |
| BROOKS, Will | 2-9-1899 | 4-17-1976 |
| BROOKS, Willie B. | 5-25-1921 | 5-3-1969 |
| BROWN, Charlie | 9-21-1937 | 11-6-1987 |
| BROWN, Pearlie | 7-1-1896 | 7-4-1978 |
| BRYANT, Beatrice | 5-17-1918 | 8-23-2003 |
| BRYANT, Eula Mae | 2-27-1927 | 6-05-1992 |
| BRYANT, Glenda | May 27, 1967 | Nov 8, 1967 |
| BRYANT, James | 11-11-1944 | 4-30-1998 |
| BRYANT, Johnny Jr. | 1-23-1943 | 3-17-1987 |
| BRYANT, Mack | May 7, 1902 | Nov 14, 1967 |
| BRYANT, Willie | 12-24-1906 | 6-15-1984 |
| CARDON, Effie | 11-5-1895 | 2-1-1974 |
| CHERRY, Courtney Symone | 1-28-93 | 1-28-93 |
| COATES, Charles | 4-24-1937 | 5-27-1989 |
| COATES, Daniel | 9-23-1968 | 8-08-1993 |
| CODY, Jessie M. | 11-17-1928 | 8-22-1995 |
| COOPER, Henry Lee | 11-3-1919 | 8-18-1987 |
| COOPER, Nathan | 1-22-1913 | 8-22-1971 |
| COPELAND, Charlie C. | 6-10-1929 | 11-14-1971 |
| COPELAND, Charlie Jr. | June 29, 1949 | May 29, 1987 |
| COPELAND, Johnny Sr. | 6-21-1951 | 9-5-2003 |
| CULLER, Inez | 2-7-1922 | 7-8-1968 |
| DANIEL, Gilbert Jr. | 1-15-1914 | 4-13-1982 |
| DAVIS, Abraham III | 3-30-1969 | 10-31-2000 |
| DAVIS, Charlie J. | 4-2-1953 | 7-14-1993 |
| DAVIS, Gus | 02-10-1920 | 09-01-1994 |
| DAVIS, Lula Mae | 02-19-1925 | 07-22-1994 |
| DAVIS, March Sr. | 04-28-1912 | 10-04-1993 |
| DENNIS, Mrs. Katie | March 25, 1908 | February 2, 1980 |
| DIXON, Ernest | 10-28-1950 | 8-24-1981 |
| DIXON, Mary | 5-10-1932 | 3-24-2001 |
| DWIGHT, George | 4-13-1924 | 7-11-1997 |
| DWIGHT, Myra | 10-31-1939 | 1-9-2002 |
| DWIGHT, Rufus Sr. | 12-15-1906 | 6-6-1974 |
| DWIGHT, Willie J. | 11-13-1927 | 9-17-1984 |
| ENGLISH, Earnest | 5-26-1941 | 4-23-1996 |
| ENGLISH, Inez | 04-25-1938 | 04-13-1993 |
| ENGLISH, Lizzie | 06-06-1916 | 10-18-1992 |
| ENGLISH, Sylvester Jr. | 12-17-1965 | 04-18-1993 |
| ENGLISH, Sylvester Sr. | 09-17-1943 | 08-14-1991 |
| FANN, George G. | 12-11-1911 | 2-14-1980 |
| FREEMAN, William | 1-7-1952 | 7-9-1997 |
| FRENCH, Mattie C. | 7-13-1900 | 4-10-1978 |
| GARDEN, Phillip | 11-6-1891 | 9-8-1976 |
| GREEN, Arthur Jr. | Jan 23, 1950 | Feb 10, 1994 |
| GREEN, Ola | 11-13-1931 | 1-11-1991 |
| HASLEM, Clarence | 12-25-1915 | 12-6-1986 |
| HASLEM, Fred | 12-27-1957 | 12-10-1996 |
| HASLEM, Jamie | 5-6-1923 | 6-22-1985 |
| HAYES, Carrie | 7-1-1918 | 3-24-1991 |
| HODGES, Joe F. Jr. | Feb 22, 1968 | Apr 8, 2001 |
| HOGAN, Alice | Sept 18, 1911 | Aug 23, 1967 |
| HOLIDAY, E. L. Trudie | 11-8-1917 | 12-23-1984 |
| HOLMES, Maggie | 7-14-1911 | 6-27-2002 |
| HOUSER, Charlie M. | 7-14-1914 | 11-16-1997 |
| HUGLEY, Robert 3 | 10-24-1972 | 10-25-1972 |
| HUNT, Hattie | 5-26-1893 | 5-29-1984 |
| HUNT, Ruben | 10-9-1890 | 8-12-1970 |
| JACKSON, Albert | April 10, 1917 | October 17, 1991 |
| JACKSON, Bowman | 7-13-1905 | 1-24-1989 |
| JACKSON, Bowman Jr. | 8-26-1929 | 7-5-1972 |
| JACKSON, Carey L. | 6-10-1966 | 9-8-1997 |
| JACKSON, Della | 10-10-1904 | 1-21-1989 |
| JACKSON, Enoch | 9-28-1919 | 3-18-1977 |
| JACKSON, Freddie M. | 11-30-1932 | 2-19-2001 |
| JACKSON, Jimmy | 7-1-1951 | 3-6-2002 |
| JACKSON, Joe | Oct 2, 1917 | Mar 19, 1990 |
| JACKSON, Marcus J. | Dec 27, 1960 | Mar 22, 1997 |
| JACKSON, Mellani S. | Dec 12, 1985 | Sept 23, 2003 |
| JACKSON, Rosa Lee | December 26, 1917 | October 7, 2001 |
| JACKSON, Rose May | Jan 1968 | Jan 1968 |
| JACKSON, Z____ ? | July 16, 1995 | Aug 18, 1995 |
| JESTER, Ike Sr. | 11-19-1919 | 12-12-1978 |
| JOHNSON, Fred | 7-[?]-[?] | 8-4-1969 |
| JOHNSON, Robert L. | 1-7-1934 | 11-12-1995 |
| JOHNSON, Theodora Delois | June 12, 1951 | May 30, 1997 |
| JORDAN, Henry | 3-5-1922 | 6-14-1987 |
| JORDAN, Lucendia | 1-24-1889 | 5-19-1992 |
| KING, Elfredia | 11-20-1950 | 08-19-2002 |
| LATIMORE, Jerry | 12-8-1916 | 5-20-1984 |
| LATIMORE, Jerry Jr. | 9-17-1942 | 11-20-1988 |
| LATIMORE, Mattie L. | 7-2-1923 | 6-1-1973 |
| LEE, Cotice B. | 3-27-1943 | 3-17-1969 |
| LOWE, Deacon Rest | 1-13-1905 | 10-28-1989 |
| LOWE, Edward | 3-14-1945 | 7-17-1995 |
| LOWE, Fannie | 6-1-1898 | 1-17-1999 |
| LOWE, Melk | 7-25-1925 | 5-26-1998 |
| LOWE, Melk Jr. | 7-15-1948 | 7-9-1990 |
| MANSON, Earnest T. | 1-1-1970 | 4-17-2003 |
| MCGEE, Benny F. Sr. | Sept 20, 1938 | Mar 16, 1981 |
| MCKENZIE, Lula | 1883 | 1964 |
| MCWILLIAM, Annie | 3-3-1927 | 1-20-1995 |
| MCWILLIAMS, John | 7-28-1914 | 6-12-2000 |
| MIDDLEBROOK, Aaron | 1909 | 7-8-1976 |
| MIDDLEBROOKS, Eugene | 7-28-1888 | 9-27-1967 |
| MIDDLEBROOKS, Julia | 9-28-1898 | 10-13-1971 |
| MITCHELL, Eugene | 6-25-1909 | 11-22-1993 |
| MITCHILL, Essie | 4-19-1932 | 11-15-1990 |
| MOBLEY, Lillie B. | 1-19-1939 | 9-14-1976 |
| MOORE, Cora Lee | June 25, 1922 | Aug 10, 2001 |
| NOTTINGHAM, Argustus | 12-10-1942 | 2-16-2002 |
| NOTTINGHAM, Lewis | 6-10-1910 | 4-15-1999 |
| NOTTINGHAM, Mary | 12-25-1912 | 3-28-1991 |
| NOTTONGHAM, Mr. Ned | [?]-5-1903 | 2-26-1986 |
| NOTTINGHAM, Mr. Roy | 6-10-1940 | 6-3-1987 |
| NOTTINGHAM, Willie James | Nov 17, 1932 | Apr 14, 1996 |
| RAGIN, Mary L. | 4-13-1920 | 2-1-2004 |
| RELEFORD, Keyosha | 10-6-1989 | 9-1-1997 |
| RICHARDSON, Mae I. | 8-3-1929 | 1-23-1992 |
| ROBINSON, Jacob M. | 05-26-1994 | 05-26-1994 |
| SIMMON, Dorothy M. | 3-14-1932 | 12-13-1968 |
| SIMMONS, John E. | Feb 1, 1929 | Jun 30, 1989 |
| SIMMONS, Oliver K. | 6-19-1952 | 1-28-2001 |
| SMITH, Jeffery L. | 12-9-1971 | 9-15-1989 |
| SMITH, Louise | 11-17-1949 | 12-20-1993 |
| SMITH, Mattie S. | 5-15-1885 | 12-31-1994 |
| SOLOMON, Eddie | 06-01-1915 | 11-13-1991 |
| SOLOMON, Eugene | July 27, 1913 | January 20, 1968 |
| SOLOMON, Henry H. | July 14, 1893 | July 10, 1967 |
| SOLOMON, Ida | 9-16-1897 | 12-2-1986 |
| SOLOMON, Willie B. | 8-29-1918 | 10-1-1997 |
| STYLES, Anthony Wallace | Dec 23, 1969 | Jul 4, 1992 |
| STYLES, Bob | 1908 | 7-29-1972 |
| STYLES, Bobby Lee | 10-13-1928 | 6-9-2000 |
| STYLES, Calvin | 12-25-1925 | 8-27-1978 |
| STYLES, Demetria C. | 6-29-1972 | 10-8-1972 |
| STYLES, Ernest | Sep 20, 1951 | Jan 26, 1993 |
| STYLES, Essie | 5-15-1904 | 12-11-1983 |
| STYLES, Gary T. | 11-13-1968 | 1-3-1969 |
| STYLES, Lois | 10-10-1935 | 1-9-1988 |
| STYLES, Richard | 7-4-1922 | 2-12-1995 |
| STYLES, Richard Jr. | 3-27-1958 | 2-6-1971 |
| STYLES, Tonie L. | 11-15-1980 | 6-10-2000 |
| STYLES, Trudie | 5-10-1930 | 1-26-1970 |
| TAYLOR, Rev. G. G. | 5-26-1880 | 9-24-1955 |
| TAYLOR, Margaret N. | Oct 12, 1934 | Jan 18, 1997 |
| TELFAIR, Michele L. | Jan 4, 1872 | Mar 30, 1973 |
| TOBLER, Louise | 12-1-1909 | 12-14-1994 |
| TURNER, Mrs. Ella | 8-9-1902 | 7-16-1981 |
| TURNER, Frances B. | 5-6-1902 | 7-10-1988 |
| TURNER, Hillard | 7-10-1922 | 11-27-1973 |
| TURNER, Madie C. | 9-1-1922 | 8-19-1991 |
| TYLER, John | 7-10-1893 | 4-17-1975 |
| VINSON, Mrs. Mary | [?]-29-1878 | 2-4-1976 |
| VINSON, Nathaniel | 1-18-1916 | 12-24-1974 |
| WALKER, Louise | 7-5-1941 | 8-29-1986 |
| WASHINGTON, Rosa | 4-23-1907 | 4-28-1991 |
| WHEELER, Charlie | 8-12-1918 | 6-29-1979 |
| WHEELER, Eddie | 5-2-1937 | 4-5-1981 |
| WHEELER, Ira Sr. | 1-2-1923 | 1-27-1981 |
| WHEELER, Ora Lee | 6-14-1918 | 6-19-1968 |
| WHEELER, Rufus | 1-21-1926 | 12-31-1989 |
| WHELLER, Tilda | Apr 1882 | Aug 31, 1964 |
| WHITEHEAD, Alicia N. | 5-13-1979 | 10-15-1981 |
| WILLIAMS, Doc Jr. | 7-22-1930 | 2-17-1989 |
| WILLIAMS, Ernest L. | Sep 3, 1949 | Dec 18, 1994 |
| WILLIAMS, Jame | 7-18-1953 | 5-6-1993 |
| WILLIAMS, James | 8-12-1928 | 10-9-1976 |
| WILLIAMS, James Jr. | Jan 8, 1962 | Jun 16, 1996 |
| WILLIAMS, James W. Jr. | 12-17-1947 | 11-27-2001 |
| WILLIAMS, Leola | 12-8-1935 | 12-21-1987 |
| WILLIAMS, Martha | 5-30-1907 | 10-10-1968 |
| WILLIAMS, Mary | 10-25-1901 | 11-26-1985 |
| WILLIAMS, Monroe | 11-16-1906 | 3-9-1973 |
| WILLIAMS, Monroe Jr. | 10-30-1925 | 4-23-1986 |
| WILLIAMS, R. C. | 3-16-1944 | 7-26-1999 |
| WILLIAMS, Robert L. | 7-3-1942 | 7-26-1999 |
| WILLIAMS, Sammie L. | 6-29-1946 | 7-13-1985 |
| WOMACK, Elizabeth | 6-22-1941 | 6-08-1992 |
| WOMACK, Eugenia | 09-24-1929 | 05-13-1994 |
| WOMACK, Georgia L. | 7-20-1929 | 11-6-1997 |
| WOMACK, Pearline | 10-5-1899 | 5-10-1973 |
| WOMACK, Timothy | Nov 17, 1949 | April 12, 1973 |
Return to Houston County, GA AHGP Home
Return to Saving Graves, Houston County, GA Home
Genealogy Links for Georgia Researchers
Uncover Your Peachy Past!
Copyright © 2004 S. Lincecum
This page may be freely linked to, but never reproduced!