
| Name | Dates | Notes |
| ADELSTONE, David A. | September 10, 1918 - December 19, 1978 | - |
| AVRUNIN, Blossom Macey | Jan 17, 1925 - May 23, 1963 | - |
| AVRUNIN, Leah | Jan 1, 1908 - Apr 6, 1959 | - |
| AVRUNIN, Louis | Jan 31, 1882 - Jan 25, 1965 | - |
| AVRUNIN, Sarah D. | d. July 31, 1954 | Age 72 Years |
| AVRUNIN, Solomon | Oct 26, 1911 - July 3, 1971 | - |
| BACKER, Flora Cohen | Apr 12, 1890 - Oct 27, 1958 | Mother |
| BACKER, Jacob | Dec 23, 1878 - Dec 28, 1932 | Husband & Father |
| BACKER, Morris | Oct 28, 1907 - July 14, 1912 | - |
| BACKER, Sidney | Dec 30, 1910 - Nov 3, 1980 | Husband, Father, & Grandfather |
| BACKER, Stella S. | July 20, 1912 - Jan 7, 1998 | Wife, Mother, Grandmother, & Great Grandmother |
| BAILEY, Goldie Davidson | Nov 25, 1922 - Jan 11, 2001 | - |
| BARNETT, Esther | d. Dec 14, 1960 | Mother |
| BARNETT, Esther | Oct 4, 1922 - Mar 21, 1926 | Death Certificate |
| BARNETT, George | Nov 18, 1900 - Dec 12, 1987 | Father & Husband |
| BARNETT, Morris | d. Nov 11, 1945 | Father & Husband |
| BARNETT, Samuel | d. May 19, 1944 | - |
| BAYME, Alvin S. | June 30, 1922 - Dec 4, 1969 | "Pancho;" Husband, Father |
| BECKER, Ida Lavine | September 14, 1892 - July 11, 1965 | Wife, Mother, & Grandmother |
| BECKER, Simon Lewis | July 20, 1890 - February 10, 1951 | Husband & Father |
| BELSON, Max | Aug 14, 1902 - Jan 17, 1948 | Husband of Jean Karesh |
| BENNETT, Hyman | Dec 15, 1868 - Aug 17, 1925 | - |
| BENNETT, Leon | Sept 28, 1899 - Oct 4, 1984 | Husband |
| BENNETT, Rachel | June 25, 1874 - Nov 10, 1927 | - |
| BLUM, Russell | Sept 11, 1962 - Aug 14, 1984 | - |
| BRAHN, A. Ruth Karson | October 9, 1898 - June 9, 1990 | Mutti |
| BRAHN, Anne Gordon | June 30, 1922 - April 9, 1991 | Wife & Mother |
| BROWN, Seymour | March 2, 1925 - April 17, 1993 | - |
| BROWN, Sylvia Goodrich | July 9, 1928 - April 15, 1968 | Wife of Seymour Brown |
| BURG, E. | d. Feb 10, 1925 | Age 58 Yrs.; Mother Death Certificate |
| BURG, Fannie | d. Aug 10, 1951 | Age 55 Yrs.; Wife |
| BURG, M. R. | d. May 22, 1925 | Age 60 Yrs; Father Death Certificate |
| CAIN, Joseph Ezra | Dec 14, 1906 - July 21, 1958 | - |
| CHAITE, Floyd Bob | Mar 1, 1934 - Jan 12, 1970 | - |
| CHANIN, Barnett | d. March 26, 1960 | "Mr. B."; Husband & Father |
| CHANIN, Eva Gordon | d. Aug 16, 1959 | "MaMa Chanin" |
| CHANIN, Evelyn Weiner | Feb 21, 1920 - Aug 8, 1995 | Wife, Mother, & Grandmother |
| CHANIN, Harry | Mar 5, 1911 - May 30, 1996 | - |
| CHANIN, Helen Frank | Sept 17, 1915 - July 14, 1983 | - |
| CHANIN, Ida Gordon | d. May 28, 1939 | Wife & Mother |
| CHANIN, Izzie | Jan 22, 1907 - Feb 2, 1963 | Brother |
| COHEN, Abraham Loui | d. Aug 6, 1970 | Age 85; Husband, Father, Grandfather |
| COHEN, Beckie | Mar 17, 1908 - Mar 17, 1942 | - |
| COHEN, Esther Haskins | May 7, 1910 - Feb 7, 1991 | - |
| COHEN, Isaac | Mar 26, 1912 - Aug 21, 1959 | - |
| COHEN, Maurice | 1916 - 1934 | Brother |
| COHEN, Max Kradie | Feb 26, 1888 - Dec 29, 1967 | - |
| COHEN, Norman A. | Aug 10, 1943 - Mar 17, 1990 | Brother, Husband, & Father |
| COHEN, Rachel Mishaneyah | Jan 15, 1892 - Dec 9, 1989 | - |
| COHEN, Ronda Marlene | Jan 2, 1942 - June 15, 1959 | - |
| COLE, Harvey | Jan 19, 1917 - Jan 8, 1975 | Husband & Father |
| DAVIS, M. D. | July 15, 1863 - Mar 2, 1928 | - |
| DAYAN, Roslyn H. | Mar 29, 1939 - Oct 13, 1979 | - |
| DOBKIN, Lear | Sept 27, 1899 - May 10, 1902 | - |
| DOCTOR, Louis | - | Husband; Father |
| DOCTOR, Rebecca | - | Wife; Mother |
| DONDES, Aaron | Aug 18, 1924 - Oct 16, 1952 | Vermont, Cpl 803 Signal TNG Regt, World War II |
| DONNER, Ann Chanin | Mar 14, 1909 - Jan 29, 1999 | - |
| DONNER, Mark | Dec 31, 1904 - Nov 13, 1977 | - |
| DREIZIN, Aaron | Mar 6, 1922 - Jan 30, 1944 | S/Sgt |
| DREIZIN, Ike | Oct 1, 1925 - Oct 29, 1999 | Father, Grandfather |
| DREIZIN, Oscar | July 17, 1890 - June 27, 1968 | - |
| DREIZIN, Rebecca C. | Apr 12, 1893 - May 14, 1977 | - |
| EPSTEIN, Mollie L. | Mar 1, 1871 - Dec 13, 1969 | - |
| EPSTEIN, Phillip | Dec 1, 1868 - Mar 5, 1958 | - |
| FALLAS, Joe | February 15, 1892 - November 5, 1956 | Georgia, Pvt 31 RCT Co, Gen Svc Inf, World War I |
| FELDSER, Joseph | Aug 17, 1904 - Oct 31, 1911 | Son of Mr. & Mrs. Max Feldser; d. at Vienna, Ga. |
| FELDSER, Katie Kopelowitz | Jan 1, 1876 - Nov 1, 1918 | Wife of Max Feldser; b. in Poneweish, Russia; d. at Vienna, Ga. |
| GALKIN, Benjamin | Aug 15, 1871 - Feb 11, 1951 | Father |
| GALKIN, Esther G. Dreitzer | July 21, 1879 - Jan 9, 1949 | Mother; Wife of Benjamin Galkin |
| GALKIN, Joseph | Oct 11, 1902 - Aug 27, 1978 | Brother |
| GERSON, Robert | September 11, 1913 - August 2, 1992 | Husband, Daddy, PaPa Bob |
| GLYCK, Barney S. | Sept 12, 1903 - Feb 27, 1940 | - |
| GLYCK, Rabbi Charles | d. July 10, 1923 | Age 75 Years Death Certificate |
| GLYCK, Rebecca | d. April 8, 1950 | - |
| GOLDGAR, Anna | Apr 22, 1853 - Mar 30, 1921 | Wife [Funeral Notice; Death Certificate] |
| GOLDGAR, Annie Shapiro | June 2, 1893 - Mar 14, 1978 | - |
| GOLDGAR, Ben M. | May 10, 1891 - Nov 29, 1964 | - |
| GOLDGAR, Bernhardt | Dec 25, 1860 - Oct 2, 1940 | - |
| GOLDGAR, Myron Mike | Apr 11, 1919 - sept 25, 1986 | Founder of Grandparents Day |
| GOLDMAN, Anne A. | Nov 4, 1909 - May 24, 1981 | Wife & Mother |
| GOLDMAN, Isidor | Oct 22, 1907 - July 1, 1974 | Husband & Father |
| GOLDSTEIN, Charles [Photo] | Sept 14, 1900 - Aug 8, 1941 | Husband & Father |
| GOODRICH, Annie Leah | Feb 12, 1870 - Oct 16, 1949 | Mother |
| GOODRICH, Baris | Nov 18, 1898 - Apr 13, 1973 | Husband & Father |
| GOODRICH, Ellis | July 10, 1901 - May 28, 1984 | - |
| GOODRICH, Freida Bergman | May 8, 1907 - May 15, 1984 | - |
| GOODRICH, Lee | Feb 22, 1860 - Nov 1, 1957 | Father |
| GOODRICH, Marc Alan | Aug 31, 1957 - Sept 3, 1957 | - |
| GOODRICH, Pearl Deborah | Apr 3, 1886 - June 18, 1962 | Aunt |
| GOODRICH, Rhoda B. | Oct 3, 1903 - Apr 21, 1987 | - |
| GORDON, Morris | d. Oct 3, 1983 | - |
| GORDON, Rebecca | d. Apr 22, 1938 | Mother |
| HASKINS, Arthur | Oct 4, 1884 - Dec 21, 1959 | Father |
| HASKINS, Bessie Raksin | May 20, 1884 - Oct 22, 1918 | Mother [Death & Funeral Notice] |
| HASKINS, Gertrude Turner | Feb 19, 1918 - Jan 31, 1992 | |
| HASKINS, Hardy | Nov 9, 1912 - Apr 28, 1997 | - |
| HASKINS, Dr. Lawrence A. | June 14, 1944 - March 14, 1979 | - |
| HASKINS, Rosa Goldman | Dec 17, 1887 - Apr 25, 1962 | - |
| HIRSH, Alvin Gerald | Mar 30, 1928 - Nov 26, 1993 | Father |
| HIRSH, Irene Wohl | 1905 - 1979 | Wife & Mother; Grandmother |
| HIRSH, Joseph Mayer | 1903 - 1968 | Husband & Father; Grandfather |
| HIRSH, Milton | Sept 23, 1908 - Oct 3, 1987 | Husband & Father |
| HIRSH, Sarah Vickers | Jan 7, 1916 - Mar 27, 1989 | Wife, Mother, & Sister |
| JACOBWITZ, Abraham E. | November 22, 1898 - February 27, 1970 | - |
| JACOBWITZ, Bennie | d. Dec 9, 1959 | Age 74 Years |
| JACOBWITZ, Julius | Apr 15, 1866 - Dec 14, 1918 | - |
| JACOBWITZ, Nettie Galkin | February 18, 1904 - February 13, 1942 | Wife of Abraham Jacobwitz |
| JACOBWITZ, Rachel Lena | Apr 21, 1866 - Nov 28, 1939 | - |
| JACOBWITZ, Sadie | Dec 15, 1903 - Dec 31, 1958 | - |
| KAPLAN, Fannie | Jan 14, 1876 - Jan 8, 1935 | Wife & Mother |
| KAPLAN, Hyman David | May 15, 1874 - June 10, 1936 | Husband & Father |
| KAPLAN, J. H. | d. May 15, 1936 | - |
| KAPLAN, Lillie M. Doctor | Nov 8, 1883 - Nov 18, 1908 | Wife of Henry Kaplan |
| KARESH, Annie | d. May 15, 1965 | Wife & Mother |
| KARESH, Samuel | d. Jan 20, 1947 | Husband & Father |
| KASSNER, Rose Kessler | 1898 - 1974 | - |
| KATZ, Lillian Haskins | May 28, 1916 - May 14, 1988 | Wife & Mother |
| KELL, Alec | Dec 5, 1883 - Apr 19, 1957 | - |
| KELL, Mollie J. | Sept 1, 1888 - Apr 24, 1959 | - |
| KESSLER, Elsa | Jan 12, 1899 - Jan 15, 1984 | - |
| KESSLER, Isaac | Dec 25, 1866 - July 17, 1922 | - |
| KESSLER, Marks | 1872 - 1930 | Father & Husband |
| KESSLER, Nat | May 4, 1893 - Dec 3, 1981 | - |
| KESSLER, Sarah Ida Kaplan | May 12, 1870 - Apr 1, 1938 | Wife of Isaac Kessler |
| KOBAK, Rose Goldgar Steinberg | Oct 8, 1876 - May 2, 1931 | - |
| KOLODNER, Belle Cohen | Feb 15, 1895 - Feb 9, 1967 | - |
| KOLODNER, Morris | Feb 12, 1885 - Apr 18, 1957 | Husband & Father |
| KOPLIN, Henry | May 25, 1889 - June 3, 1952 | Husband, Father, Grandfather |
| KOPLIN, Sarah Mendel | July 10, 1894 - June 27, 1996 | b. Atlanta, GA; d. Macon, GA; Wife, Mother, Grandmother, Great Grandmother |
| KRUGER, David Simon | January 15, 1902 - November 30, 1984 | Husband, Father, Grandfather, & Great-Grandfather |
| KRUGER, Elsie S. | February 26, 1910 - November 18, 1989 | Wife, MaMa, Grandma, Great-Grandmother |
| LANDERS, Charlie | d. Oct 26, 1904 | Husband; Age 65 Yrs. |
| LANDIS, Sarah | 1849 - 1929 | Grandmother |
| LAVINE, Lewis S. | Dec 25, 1904 - Feb 1, 1988 | - |
| LAVINE, Lillian | August 31, 1909 - March 9, 1974 | Sister & Aunt |
| LAVINE, Pearl Kaplan | Oct 1, 1904 - Aug 5, 1990 | - |
| LESLIE, Irvin I. | July 8, 1909 - Oct 30, 1963 | Husband & Father |
| LEVINE, Bertha Cohen | Mar 19, 1893 - Sept 26, 1935 | Wife of H. Levine |
| LEVINE, David Phillip | June 10, 1888 - Sept 30, 1963 | - |
| LEVINE, Lena Kasnitz | Dec 25, 1894 - Jan 22, 1985 | - |
| LEVINSON, Pearl M. | Dec 29, 1920 - Dec 10, 1922 | Daughter of R. & F. Levinson Death Certificate |
| LIPSON, Arlene | Sept 7, 1916 - July 26, 1977 | - |
| LIPSON, David | Dec 15, 1910 - May 1, 2001 | - |
| LUNTZ, Bernard | Feb 10, 1872 - Nov 25, 1925 | Death Certificate |
| LUNTZ, Hannah G. | July 25, 1886 - Oct 9, 1977 | - |
| LUTSKY, Anna Deborah | d. October 31, 1935 | Wife & Mother |
| LUTSKY, Meyer | d. December 23, 1954 | Husband & Father |
| MACEY, Joseph Max | Aug 27, 1885 - Sept 12, 1969 | Husband, Father, & Grandfather |
| MACEY, Katie Rosen | Jan 1, 1902 - Mar 8, 1988 | - |
| MARSHALL, Annie Becker | June 10, 1888 - June 13, 1960 | - |
| MARSHALL, Hyman | March 3, 1885 - January 30, 1957 | - |
| MARSHALL, Milton M. | April 1, 1916 - January 1, 1992 | - |
| MASSELL, Benjamin N. | Dec 18, 1916 - Dec 12, 1962 | - |
| MASSELL, Sally G. | June 12, 1912 - Oct 7, 1967 | - |
| MILLER, Harry | July 21, 1909 - Apr 20, 1994 | - |
| MILLER, Pearl Kell | Mar 15, 1916 - Jan 30, 1960 | - |
| MOORE, Celia Kessler | Jan 15, 1895 - Jan 8, 1973 | Wife, Mother, Grandmother |
| MOORE, Kate C. | 1898 - 1966 | - |
| MOORE, Max | 1893 - 1982 | - |
| MOORE, Simon | Dec 15, 1889 - June 19, 1969 | Husband, Father, Grandfather |
| MOSKOVITZ, Herman | Mar 15, 1878 - July 23, 1927 | Death Certificate |
| NARGARYA, Fannie | 1864 - 1934 | Mother |
| NARGARYA, Jacob | 1863 - 1930 | - |
| NIRENSTEIN, George Louis | Aug 8, 1959 - Mar 9, 1980 | Son of Estelle & Henry Nirenstein |
| NIRENSTEIN, George Louis | July 21, 1905 - Feb 3, 1958 | - |
| NIRENSTEIN, Henry Samuel | July 16, 1928 - May 16, 1993 | Husband, Father |
| NIRENSTEIN, Leah Shier | Dec 5, 1906 - Oct 14, 1992 | - |
| NIRENSTEIN, Leon | May 1, 1900 - Aug 25, 1964 | - |
| NIRENSTEIN, Malcolm Sidney | June 10, 1932 - Dec 8, 1934 | Son of Leah & George L. Nirenstein |
| NIRENSTEIN, Myar | Sept 15, 1878 - June 11, 1935 | - |
| NIRENSTEIN, Pearl | Aug 23, 1881 - Nov 28, 1918 | - |
| NIRENSTEIN, Sarah B. | May 14, 1880 - Nov 14, 1967 | - |
| NIRENSTEIN, Shirley Margaret | July 5, 1939 - March 17, 1942 | Daughter of Leah & George L. Nirenstein |
| OCUIN, Elsie Galkin Smerling | Nov 16, 1900 - Nov 16, 1996 | Wife |
| OLINER, Norma Koplin | January 26, 1921 - June 1, 1997 | Wife, Mother, Grandmother |
| OROVITZ, Feige | d. August 10, 1910 | Mother & Wife, d. at Vienna, Ga. |
| PADOVE, Esther G. | July 3, 1925 - Mar 17, 1987 | - |
| PAUL, Isaac | Oct 8, 1861 - June 13, 1932 | - |
| PHAUL, A. | 1873 - 1932 | Husband |
| PHAUL, Marian | d. Mar 1, 1935 | Sister, Wife |
| POLLOCK, Samuel | July 26, 1903 - June 24, 1995 | Father, Grandfather, Great Grandfather |
| POLLOCK, Sophie Klein | d. Dec 22, 1992 | Wife, Mother, & Grandmother |
| RABINOWITZ, Leon George | Oct 5, 1932 - Oct 9, 199_ | Lt Col US Air Force; Husband, Father, Grandfather |
| ROBINOWICH, Charles | d. May 22, 1929 | - |
| ROBINOWICH, Philip | 1891 - 1940 | - |
| ROBINOWICH, Sara Rachel | 1872 - 1920 | Mother |
| ROSEN, Morris | Sept 10, 1871 - July 20, 1911 | Father & Husband |
| ROTTER, Pearl | d. Dec 19, 1973 | Age 64; Wife & Mother |
| ROTTER, Sydney | d. Dec 20, 1979 | Age 72; Husband & Father |
| RUBIN, Kenneth | Jan 31, 1922 - Sept 1, 1922 | - |
| RUBIN, Marion F. | Dec 19, 1895 - Mar 13, 1952 | - |
| RUBIN, Samuel Nathan | Jan 7, 1888 - Mar 19, 1969 | M.D. |
| SCHATZ, Barry Edward | Nov 8, 1943 - Nov 28, 1943 | Infant Son of Mr. & Mrs. A. Schatz |
| SCHARFMAN, Fruma Winer | Oct 12, 1913 - Apr 20, 2001 | Wife, Mother, Grandmother |
| SCHARFMAN, Mose | May 15, 1903 - Jan 1, 1970 | Husband, Father, Grandfather |
| SCHWABER, Solomon Jack | Jan 7, 1916 - Mar 29, 1999 | Cpl US Marine Corps, World War II |
| SCHWARTZ, Bertha | July 27, 1889 - Apr 25, 1984 | Mother |
| SCHWARTZ, Esther F. | Aug 18, 1884 - Oct 21, 1979 | MaMa & Granny |
| SCHWARTZ, Florence F. | May 27, 1899 - July 10, 1962 | - |
| SCHWARTZ, Harry M. | August 2, 1913 - December 16, 1997 | - |
| SCHWARTZ, Joseph M. | June 3, 1913 - May 16, 1963 | Father |
| SCHWARTZ, Louis E. | Mar 20, 1883 - May 14, 1949 | - |
| SCHWARTZ, Maymie T. | Mar 7, 1913 - July 4, 1959 | Wife & Mother |
| SCHWARTZ, Nancy | Dec 7, 1948 - Feb 3, 1983 | - |
| SCHWARTZ, Roslyn | Jan 28, 1935 - Nov 6, 1954 | - |
| SCHWARTZ, Sol | Mar 14, 1886 - May 29, 1944 | - |
| SEGAL, Bessie | d. Nov 11, 1967 | Mother |
| SHIER, David Samuel | June 13, 1920 - Dec 11, 1965 | Husband & Father |
| SHIER, Isadore | July 7, 1914 - Aug 27, 1984 | - |
| SHIER, Rae Glaser | Mar 29, 1907 - Jan 8, 1998 | "MiMi" |
| SHIER, Sam | Aug 9, 1882 - Feb 23, 1944 | - |
| SHIER, Seemah | Aug 8, 1888 - Aug 11, 1940 | - |
| SILVER, Sam | Nov 25, 1911 - Dec 25, 1922 | Death Certificate |
| SIMMONS, Aline Friedman | Oct 14, 1909 - Aug 22, 1995 | Wife, Mother, & Grandmother |
| SIMMONS, Bessie | June 6, 1872 - Oct 28, 1918 | Mother |
| SIMMONS, Dave [Photo] | Aug 12, 1867 - Aug 31, 1919 | Death Certificate |
| SIMMONS, Harry | Dec 22, 1907 - Feb 8, 1966 | - |
| SIMMONS, Israel | June 10, 1871 - Oct 28, 1918 | Father |
| SIMMONS, Moses Isaac | Aug 5, 1905 - Feb 22, 1986 | - |
| SIROTE, Nathan | d. Oct 5, 1928 | Father |
| SMERLING, Moe | Nov 20, 1895 - May 3, 1950 | Husband |
| SNETMAN, Etta | June 1850 - Feby 22, 1915 | Mother |
| SNYDER, Julia Glyck | Jan 18, 1891 - Sept 19, 1944 | - |
| SNYDER, Louis | Nov 15, 1887 - Dec 28, 1937 | - |
| SOLOMAN, Max | d. Sept 4, 1932 | Age 68 |
| STEIN, Sol | d. May 10, 1922 | - |
| STERN, Hugh | Feb 18, 1903 - May 7, 1969 | - |
| STERN, Max I. | Feb 13, 1905 - Dec 19, 1986 | Husband - Father - Grandfather |
| SYMAN, Samuel | 1866 - 1920 | Uncle Death Certificate |
| TORCH, Aaron [Photo] | Oct 16, 1889 - Nov 4, 1961 | - |
| TORCH, Isadore A. [Photo] | Mar 18, 1911 - Jan 13, 1992 | - |
| TORCH, Rosalie G. | Nov 28, 1914 - May 22, 1998 | - |
| TORCH, Sarah C. | Feb 15, 1883 - Oct 6, 1974 | - |
| TORCHINSKY, Lilly | Aug 1, 1893 - Dec 26, 1918 | Wife of A. Torchinsky; Wife & Mother |
| TURNER, Jacob | d. July 16, 1929 | - |
| TURNER, Katie Tenenbaum | d. April 7, 1925 | Wife of Jacob Turner |
| TURNER, Max | Aug 23, 1889 - June 25, 1973 | Father |
| TURNER, Sarah G. | Oct 28, 1895 - Aug 3, 1974 | Mother |
| TURNER, Walter M. | d. Aug 4, 1937 | - |
| WALL, Mollie | d. June 22, 1936 | - |
| WALL, William | d. October 21, 1943 | - |
| WINER, Abe | Sept 8, 1887 - July 16, 1969 | - |
| WINER, Sadie Glyck | Feb 15, 1889 - Dec 26, 1937 | - |
| WOHL, Bessie Lutsky | d. August 23, 1967 | Wife |
| WOHL, Emil | d. Sept 14, 1925 | Husband |
| WOLF, Ida Lily Tenenbaum | d. Sept 2, 1936 | Wife of Morris Wolf; Age 77 Yrs. |
| YELIN, Bennie | d. Feb 23, 1942 | Age 56 Yrs. |
| ZARKS, Mark | d. June 20, 1935 | Father |
| ZARKS, Rachel | d. Dec 29, 1990 | Sister |
| ZARKS, Robert | d. July 4, 1965 | Brother |
| ZARKS, Rose | d. Jan 27, 1993 | Sister |
| ZARKS, Sarah Miriam Polty | d. Feb 27, 1951 | Mother |
